|
|
Course Chart
|
| Y/Z * | CSC Start/ Finish Buoys. "Day Glo" orange. |
| B | Blairmore CSC Buoy. Red. |
| C | Cove CYCA Buoy with topmark. "Day Glo" orange. |
| S | Cove CPA Kil No.3 Lit Navigation Buoy (Green) |
| T | Kilcreggan CPA Kil No.2 Lit Navigation Buoy (Red) |
| X | Kilcreggan CPA Kil No.1. Lit Navigation Buoy (Green) |
| G | Levan CYCA Buoy with topmark. "Day Glo" Orange |
| P | Strone CPA No.30. Lit Navigation Buoy. (Yellow Black) |
| Q | Loch Long Entrance CPA Lit Mid Channel Buoy (Red/White) |
| R | Knockderry CSC Buoy. "Day Glo" Orange. |
| I | Inflatable Temporary Mark. "Day Glo" Orange. |
| * Y starts to south Z starts to north |
|
|
Download Course Chart in PDF format
|
|
|
|
|